Tucson Market Report
$498,392
AVERAGE PRICE OF 2,629 HOMES$304,428
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,882,231
AVERAGE PRICE OF 171 MULTI-MILLION DOLLAR HOMES$573,489
AVERAGE PRICE OF 579 NEWLY BUILT HOMES$890,740
AVERAGE PRICE OF 466 HOMES WITH A POOL$445,248
AVERAGE PRICE OF 150 REDUCED PRICE HOMESAverage Home
Average Price | $498,392 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $155,439 |
2 bedrooms | $324,859 |
3 bedrooms | $430,719 |
4 bedrooms | $586,879 |
5 bedrooms | $906,105 |
Tucson Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,664 | 2,563 | 2,400 | 2,324 | 2,328 |
Average Price | $497,584 | $485,737 | $494,084 | $497,502 | $505,751 |
Avg Price Change | +2.44% | -1.72% | -0.69% | -1.66% | -0.89% |
Median Price | $376,736 | $374,926 | $374,715 | $374,989 | $375,960 |
Med Price Change | +0.48% | +0.06% | -0.07% | -0.26% | -0.45% |
Avg Bedrooms | 3.2 beds | 3.2 beds | 3.23 beds | 3.26 beds | 3.26 beds |
Avg Bathrooms | 2.4 baths | 2.39 baths | 2.42 baths | 2.42 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 161 | $423,306 | 57 days |
Catalina Fthls | 145 | $1,031,047 | 76 days |
Cholla | 302 | $369,057 | 84 days |
Sahuaro | 164 | $402,795 | 78 days |
Tucson | 197 | $505,440 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,629 | $498,392 | 73 days |
Distressed Homes | 16 | $304,428 | 64 days |
Multi-Million Dollar Homes | 171 | $1,882,231 | 119 days |
Newly Built Homes | 579 | $573,489 | 111 days |
Homes with a Pool | 466 | $890,740 | 63 days |
Reduced Price Homes | 150 | $445,248 | 58 days |