Tucson Market Report
$491,878
AVERAGE PRICE OF 2,696 HOMES$373,037
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,897,507
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMES$653,071
AVERAGE PRICE OF 466 NEWLY BUILT HOMES$889,254
AVERAGE PRICE OF 499 HOMES WITH A POOL$503,638
AVERAGE PRICE OF 117 REDUCED PRICE HOMESAverage Home
Average Price | $491,878 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $193,877 |
2 bedrooms | $318,159 |
3 bedrooms | $406,459 |
4 bedrooms | $584,329 |
5 bedrooms | $1,001,336 |
Tucson Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,801 | 2,765 | 2,930 | 3,063 | 3,062 |
Average Price | $476,328 | $473,169 | $469,274 | $468,127 | $460,377 |
Avg Price Change | +0.67% | +0.83% | +0.25% | +1.68% | +1.25% |
Median Price | $351,066 | $349,564 | $349,760 | $349,961 | $350,000 |
Med Price Change | +0.43% | -0.06% | -0.06% | -0.01% | -0.61% |
Avg Bedrooms | 3.21 beds | 3.22 beds | 3.23 beds | 3.25 beds | 3.24 beds |
Avg Bathrooms | 2.38 baths | 2.38 baths | 2.37 baths | 2.38 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 146 | $475,557 | 73 days |
Catalina Fthls | 208 | $892,477 | 77 days |
Cholla | 287 | $334,766 | 85 days |
Mountain View | 160 | $452,806 | 97 days |
Tucson | 183 | $430,772 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,696 | $491,878 | 77 days |
Distressed Homes | 8 | $373,037 | 52 days |
Multi-Million Dollar Homes | 177 | $1,897,507 | 120 days |
Newly Built Homes | 466 | $653,071 | 133 days |
Homes with a Pool | 499 | $889,254 | 67 days |
Reduced Price Homes | 117 | $503,638 | 61 days |