Tucson Market Report
$410,154
AVERAGE PRICE OF 1,960 HOMES$369,322
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,151,843
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$506,005
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$764,952
AVERAGE PRICE OF 417 HOMES WITH A POOL$346,655
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $410,154 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $152,547 |
2 bedrooms | $255,659 |
3 bedrooms | $325,262 |
4 bedrooms | $463,116 |
5 bedrooms | $844,799 |
Tucson Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,224 | 2,506 | 2,568 | 2,516 | 2,396 |
Average Price | $394,020 | $391,213 | $390,021 | $385,406 | $382,651 |
Avg Price Change | +0.72% | +0.31% | +1.20% | +0.72% | +2.06% |
Median Price | $260,165 | $260,000 | $264,285 | $266,451 | $263,072 |
Med Price Change | +0.06% | -1.65% | -0.82% | +1.28% | +1.59% |
Avg Bedrooms | 3.23 beds | 3.25 beds | 3.24 beds | 3.25 beds | 3.25 beds |
Avg Bathrooms | 2.44 baths | 2.45 baths | 2.44 baths | 2.45 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 169 | $357,450 | 53 days |
Catalina Fthls | 137 | $947,460 | 78 days |
Cholla | 167 | $269,934 | 54 days |
Palo Verde | 115 | $216,971 | 49 days |
Tucson | 180 | $383,106 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,960 | $410,154 | 55 days |
Distressed Homes | 9 | $369,322 | 107 days |
Multi-Million Dollar Homes | 102 | $2,151,843 | 124 days |
Newly Built Homes | 145 | $506,005 | 93 days |
Homes with a Pool | 417 | $764,952 | 69 days |
Reduced Price Homes | 42 | $346,655 | 48 days |