Vail Market Report
$461,224
AVERAGE PRICE OF 322 HOMES$522,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,140,195
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$453,636
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$558,967
AVERAGE PRICE OF 38 HOMES WITH A POOL$444,603
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $461,224 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $408,765 |
3 bedrooms | $433,957 |
4 bedrooms | $475,402 |
5 bedrooms | $504,484 |
Vail Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 314 | 305 | 270 | 257 | 256 |
Average Price | $458,012 | $464,547 | $476,353 | $482,218 | $483,923 |
Avg Price Change | -1.43% | -2.54% | -1.23% | -0.35% | -3.07% |
Median Price | $409,915 | $410,912 | $416,720 | $420,126 | $427,195 |
Med Price Change | -0.24% | -1.41% | -0.82% | -1.68% | -4.54% |
Avg Bedrooms | 3.64 beds | 3.59 beds | 3.58 beds | 3.57 beds | 3.57 beds |
Avg Bathrooms | 2.59 baths | 2.59 baths | 2.6 baths | 2.59 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrada Polytechnic High School | 22 | $533,433 | 52 days |
Cienega | 138 | $414,070 | 116 days |
Pantano High School | 16 | $417,422 | 68 days |
Vail Dist Opt | 121 | $509,181 | 87 days |
Vail High School | 11 | $418,718 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 322 | $461,224 | 96 days |
Distressed Homes | 2 | $522,000 | 15 days |
Multi-Million Dollar Homes | 5 | $1,140,195 | 169 days |
Newly Built Homes | 194 | $453,636 | 119 days |
Homes with a Pool | 38 | $558,967 | 56 days |
Reduced Price Homes | 14 | $444,603 | 41 days |